<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dinamicamente generated on 4 Aprile 2026 at 1:31 by All in One SEO v4.3.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.wildixintegrator.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Wildix Integrator</title>
		<link><![CDATA[https://www.wildixintegrator.com]]></link>
		<description><![CDATA[Wildix Integrator]]></description>
		<lastBuildDate><![CDATA[Wed, 31 Mar 2021 12:09:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.wildixintegrator.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.wildixintegrator.com/en/our-case-studies/isa-adv-wallboard/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/en/our-case-studies/isa-adv-wallboard/]]></link>
			<title>ISA Adv &#8211; Denmark: Customized Wallboard for Call Centers</title>
			<pubDate><![CDATA[Wed, 31 Mar 2021 12:09:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/en/about-us/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/en/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Wed, 31 Jul 2019 07:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/chi-siamo/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/chi-siamo/]]></link>
			<title>Chi siamo</title>
			<pubDate><![CDATA[Wed, 31 Jul 2019 06:57:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/integrazioni/dashboard-call-center/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/integrazioni/dashboard-call-center/]]></link>
			<title>Dashboard per operatore Call Center Inbound</title>
			<pubDate><![CDATA[Wed, 19 May 2021 10:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/case-studies/trade-integrazione-wildix/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/case-studies/trade-integrazione-wildix/]]></link>
			<title>Integrazione Wildix per Trade: automazione per avviso spedizione</title>
			<pubDate><![CDATA[Wed, 19 May 2021 10:06:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/case-studies/integrazioni-sigla-su-piattaforma-sugar-crm/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/case-studies/integrazioni-sigla-su-piattaforma-sugar-crm/]]></link>
			<title>Integrazioni per SIGLA su piattaforma SUGARCRM</title>
			<pubDate><![CDATA[Wed, 19 May 2021 10:06:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/case-studies/dashboard-croce-bianca/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/case-studies/dashboard-croce-bianca/]]></link>
			<title>Dashboard: gestione avanzata del centralino Croce Bianca dell’Alto Adige</title>
			<pubDate><![CDATA[Wed, 19 May 2021 10:02:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/en/our-case-studies/acli-trentine-personalized-dashboard-for-call-center-management/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/en/our-case-studies/acli-trentine-personalized-dashboard-for-call-center-management/]]></link>
			<title>Acli Trentine: Personalized dashboard for call center management</title>
			<pubDate><![CDATA[Wed, 17 Jul 2019 08:38:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/en/our-case-studies/kvw-webappointment-integration-with-wildix-switchboard/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/en/our-case-studies/kvw-webappointment-integration-with-wildix-switchboard/]]></link>
			<title>KvW Webappointment integration with Wildix Switchboard</title>
			<pubDate><![CDATA[Wed, 17 Jul 2019 08:34:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/en/our-case-studies/integration-for-sigla-its-sugarcrm-platform/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/en/our-case-studies/integration-for-sigla-its-sugarcrm-platform/]]></link>
			<title>Integration for SIGLA its SUGARCRM platform</title>
			<pubDate><![CDATA[Wed, 17 Jul 2019 08:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/en/integrations/wallboard-advanced-monitoring-for-the-call-center/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/en/integrations/wallboard-advanced-monitoring-for-the-call-center/]]></link>
			<title>Wallboard: Advanced Monitoring for Call Centers</title>
			<pubDate><![CDATA[Wed, 17 Jul 2019 08:25:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/en/our-case-studies/integrations-de-stefani/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/en/our-case-studies/integrations-de-stefani/]]></link>
			<title>Dashboard, wallboard and queue management: De Stefani chooses Wildix integrations</title>
			<pubDate><![CDATA[Wed, 15 Dec 2021 08:38:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/]]></link>
			<title>Wildix Integrator</title>
			<pubDate><![CDATA[Wed, 14 Jul 2021 10:52:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/case-studies/acli-servizi-trentino-e-patronato-wiki-planner-operatori-e-trouble-ticket/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/case-studies/acli-servizi-trentino-e-patronato-wiki-planner-operatori-e-trouble-ticket/]]></link>
			<title>Centralino unificato 2.0: Acli Servizi Trentino e Patronato Trento</title>
			<pubDate><![CDATA[Wed, 14 Apr 2021 12:20:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/case-studies/wallboard-isa-adv/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/case-studies/wallboard-isa-adv/]]></link>
			<title>ISA Adv – Danimarca: Wallboard personalizzata per Call Center</title>
			<pubDate><![CDATA[Tue, 23 Mar 2021 14:01:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/en/wildix-integrator/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/en/wildix-integrator/]]></link>
			<title>Wildix Integrator</title>
			<pubDate><![CDATA[Tue, 16 Jul 2019 16:12:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/en/875-2/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/en/875-2/]]></link>
			<pubDate><![CDATA[Tue, 16 Jul 2019 16:10:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/wildix-convention-2018-slide/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/wildix-convention-2018-slide/]]></link>
			<title>Wildix Convention 2018 Slide</title>
			<pubDate><![CDATA[Tue, 16 Jul 2019 16:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/en/our-case-studies/implementation-of-hospital-management-software-called-hospitalization/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/en/our-case-studies/implementation-of-hospital-management-software-called-hospitalization/]]></link>
			<title>Implementation of Hospital Management Software</title>
			<pubDate><![CDATA[Tue, 16 Jul 2019 16:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/en/integrations/website-graphic-customization/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/en/integrations/website-graphic-customization/]]></link>
			<title>KITE Contacts customization for Websites</title>
			<pubDate><![CDATA[Tue, 16 Jul 2019 16:00:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/en/integrations/available-user-planners/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/en/integrations/available-user-planners/]]></link>
			<title>Available user planners</title>
			<pubDate><![CDATA[Tue, 16 Jul 2019 15:58:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/en/integrations/trouble-ticket-management/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/en/integrations/trouble-ticket-management/]]></link>
			<title>Trouble ticketing and effective solutions: here is the new TT system with Wildix integration</title>
			<pubDate><![CDATA[Tue, 16 Jul 2019 15:17:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/case-studies/emironet-integrazioni-centralini/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/case-studies/emironet-integrazioni-centralini/]]></link>
			<title>Emironet sceglie le nostre integrazioni per i centralini più complessi</title>
			<pubDate><![CDATA[Tue, 15 Mar 2022 09:32:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/en/our-case-studies/salesforce-integration-for-subaru-europe/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/en/our-case-studies/salesforce-integration-for-subaru-europe/]]></link>
			<title>Salesforce integration for Subaru Europe</title>
			<pubDate><![CDATA[Tue, 01 Oct 2019 07:46:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/en/our-case-studies/custom-dashboard-for-caf-acli-kvw/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/en/our-case-studies/custom-dashboard-for-caf-acli-kvw/]]></link>
			<title>Custom dashboard for CAF ACli KVW</title>
			<pubDate><![CDATA[Tue, 01 Oct 2019 07:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/case-studies/dashboard-personalizzata-per-caf-acli-kvw/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/case-studies/dashboard-personalizzata-per-caf-acli-kvw/]]></link>
			<title>Dashboard personalizzata per CAF ACli KVW</title>
			<pubDate><![CDATA[Tue, 01 Oct 2019 07:24:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/testimonial/caf-acli-kvw/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/testimonial/caf-acli-kvw/]]></link>
			<title>CAF ACli KVW</title>
			<pubDate><![CDATA[Tue, 01 Oct 2019 07:24:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/testimonial/subaru-europe/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/testimonial/subaru-europe/]]></link>
			<title>Subaru Europe</title>
			<pubDate><![CDATA[Tue, 01 Oct 2019 07:11:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/cookies/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/cookies/]]></link>
			<title>Cookies</title>
			<pubDate><![CDATA[Thu, 28 Jul 2022 08:03:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/en/integrations/advanced-call-center-inbound-operator-interface/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/en/integrations/advanced-call-center-inbound-operator-interface/]]></link>
			<title>Advanced Call Center Inbound Calls Dashboard</title>
			<pubDate><![CDATA[Thu, 28 Jan 2021 11:29:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/en/our-case-studies/emironet-integrations-pbxs/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/en/our-case-studies/emironet-integrations-pbxs/]]></link>
			<title>Emironet chooses our integrations for the most complex PBXs</title>
			<pubDate><![CDATA[Thu, 17 Mar 2022 09:58:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/en/our-case-studies/wildix-intergation-trade/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/en/our-case-studies/wildix-intergation-trade/]]></link>
			<title>Wildix integration for Trade: automation for shipment alerting</title>
			<pubDate><![CDATA[Thu, 13 May 2021 10:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/en/our-case-studies/cems-updated-dashboard/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/en/our-case-studies/cems-updated-dashboard/]]></link>
			<title>CEMS: updated operator dashboard</title>
			<pubDate><![CDATA[Thu, 10 Aug 2023 12:21:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/case-studies/cems-dashboard-aggiornata/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/case-studies/cems-dashboard-aggiornata/]]></link>
			<title>CEMS: dashboard operatore aggiornata</title>
			<pubDate><![CDATA[Thu, 10 Aug 2023 12:06:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/en/integrations/advanced-interface-for-outbound-call-center-calls/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/en/integrations/advanced-interface-for-outbound-call-center-calls/]]></link>
			<title>Advanced interface for Outbound Calls</title>
			<pubDate><![CDATA[Thu, 06 Feb 2020 14:14:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/en/testimonial/subaru-europe-2/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/en/testimonial/subaru-europe-2/]]></link>
			<title>Subaru Europe</title>
			<pubDate><![CDATA[Thu, 01 Sep 2022 20:22:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/en/testimonial/caf-acli-kvw-2/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/en/testimonial/caf-acli-kvw-2/]]></link>
			<title>CAF ACli KVW</title>
			<pubDate><![CDATA[Thu, 01 Sep 2022 20:22:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/en/testimonial/de-stefani-spa/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/en/testimonial/de-stefani-spa/]]></link>
			<title>De Stefani Spa</title>
			<pubDate><![CDATA[Thu, 01 Sep 2022 20:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/testimonial/de-stefani/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/testimonial/de-stefani/]]></link>
			<title>De Stefani Spa</title>
			<pubDate><![CDATA[Thu, 01 Sep 2022 20:15:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/en/contacts-and-assistance/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/en/contacts-and-assistance/]]></link>
			<title>Contacts and assistance</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 11:36:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/contatti-e-assistenza/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/contatti-e-assistenza/]]></link>
			<title>Contatti e assistenza</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 11:33:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/integrazioni/gestione-trouble-ticket/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/integrazioni/gestione-trouble-ticket/]]></link>
			<title>Trouble ticketing e soluzioni efficaci: ecco il nuovo sistema TT con integrazione Wildix</title>
			<pubDate><![CDATA[Mon, 15 Mar 2021 15:36:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/case-studies/predictive-dialer-voxidis/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/case-studies/predictive-dialer-voxidis/]]></link>
			<title>Voxidis &#8211; Francia: un call center con Predictive Dialer e Webphone</title>
			<pubDate><![CDATA[Mon, 15 Mar 2021 15:28:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/case-studies/acli-trentine-dashboard-personalizzata-per-la-gestione-del-callcenter/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/case-studies/acli-trentine-dashboard-personalizzata-per-la-gestione-del-callcenter/]]></link>
			<title>Acli Trentine: Dashboard personalizzata per la gestione del callcenter</title>
			<pubDate><![CDATA[Mon, 09 Mar 2020 10:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/case-studies/integrazione-kvw-webappointment-con-centralino-wildix/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/case-studies/integrazione-kvw-webappointment-con-centralino-wildix/]]></link>
			<title>Integrazione KvW Webappointment con Centralino Wildix</title>
			<pubDate><![CDATA[Mon, 09 Mar 2020 10:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/integrazioni/kite-personalizzazione-grafica-contatti-presenze-su-siti-internet/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/integrazioni/kite-personalizzazione-grafica-contatti-presenze-su-siti-internet/]]></link>
			<title>Personalizzazione contatti Kite su siti internet</title>
			<pubDate><![CDATA[Mon, 09 Mar 2020 10:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/integrazioni/wallboard-monitoring-avanzato-per-il-call-center/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/integrazioni/wallboard-monitoring-avanzato-per-il-call-center/]]></link>
			<title>Il più avanzato sistema di monitoring per call center</title>
			<pubDate><![CDATA[Mon, 09 Mar 2020 10:36:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/integrazioni/interfaccia-avanzata-per-chiamate-outbound-call-center/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/integrazioni/interfaccia-avanzata-per-chiamate-outbound-call-center/]]></link>
			<title>Predictive dialer per call center outbound</title>
			<pubDate><![CDATA[Mon, 09 Mar 2020 10:31:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/integrazioni/planner-operatori-di-servizio/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/integrazioni/planner-operatori-di-servizio/]]></link>
			<title>Planner Operatori di servizio</title>
			<pubDate><![CDATA[Mon, 09 Mar 2020 10:25:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wildixintegrator.com/case-studies/integrazioni-de-stefani/]]></guid>
			<link><![CDATA[https://www.wildixintegrator.com/case-studies/integrazioni-de-stefani/]]></link>
			<title>Dashboard, wallboard, gestione code e ticketing: De Stefani sceglie le integrazioni Wildix</title>
			<pubDate><![CDATA[Fri, 19 May 2023 12:50:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
